Error codes · updated 2026-07-06
What is it trying to tell you?
Every entry cites its source — official manufacturer support articles where they exist, established repair references where the manufacturer publishes nothing. Codes markedofficial link to the manufacturer's own documentation.
iRobot Roomba error codes
Codes below marked 'official' cite iRobot's own support articles (homesupport.irobot.com). Codes marked 'community' are consistently documented across established repair references but iRobot's per-series charts are JS-rendered and not directly linkable per code.
| Code | Meaning | Fix | Applies to | Source |
|---|---|---|---|---|
| 1 | Side wheel stuck. A side wheel is stuck or the robot is hanging over an edge. | Move the robot to a new location on a flat surface, clean the side wheels of hair and debris, then press CLEAN. | 500/600 series (on 700/800 can indicate bin seating) | src |
| 2 | Brushes can't turn. The multi-surface brushes are jammed. | Open the brush cage and remove hair and debris from the brushes and end caps. | All series | src |
| 5 | Side wheel stuck. A side wheel cannot rotate. | Remove hair and debris from the wheel wells; verify both wheels spin freely by hand. | All series | src |
| 6 | Cliff sensors dirty or ledge. Cliff sensors are dirty, or the robot is stuck over a ledge or on a very dark floor. | Wipe the cliff sensors with a dry cloth, move the robot to a new area, and restart. | All series | src |
| 8 | Vacuum fan blocked. Poor suction — the fan impeller or airflow path is blocked. | Clean or replace the filter, check the impeller for debris, and reseat the bin. | 600 and newer; i Series | src |
| 9 | Bumper stuck. The bumper is compressed or its sensors are dirty. | Tap the bumper firmly several times and clean the gap between bumper and body. | All series | src |
| 10 | Wheels stalled / circling. A wheel is stalled or the robot is circling in place. | Clean both wheels, move the robot to an open area, and restart. | All series | src |
| 14 | Bin not detected. The robot cannot detect an installed bin. | Reseat the bin until it clicks, clean the bin contacts on bin and robot, and reboot. If it persists, the bin (or its sensor) may need replacement. | i Series and others (shown as 1-4 on some models) | officialsrc |
| 15 | Internal error (self-resolved). An internal error the robot resolved on its own — expected after battery reinsertion. | No action needed unless it recurs; then reboot the robot. | All modern series | officialsrc |
| 16 | Tilted at start. The robot started on an uneven surface or the bumper is dislodged. | Place the robot on a flat surface and press CLEAN. | i Series and modern models | officialsrc |
| 17 | Navigation failure. The robot got lost and could not complete its cleaning job. | Clean the floor-tracking sensor and restart the mission from a clear, open area. | 900 and i Series | officialsrc |
| 18 | Failed to dock. The robot could not return to its Home Base. | Clear obstacles around the dock, ensure it is against a wall on a hard level surface, and reposition the robot nearby. | All series | officialsrc |
| 21 | Mobility board communication lost. The main computer lost communication with the mobility board. | Restart the mission; if it recurs, reboot the robot. | i Series | officialsrc |
| 26 | Insufficient vacuum airflow. Airflow through the vacuum path is too low. | Clean or replace the filter and reboot. If it persists, the Cleaning Head Module may need replacement. | i and j Series, Combo 10 Max | officialsrc |
| 31 | Internal communication error. An internal software communication error. | Press CLEAN to restart; reboot the robot if it persists. | i and s Series (incl. S9) | officialsrc |
| 34 | Internal communication error. An internal communication error variant. | Restart the mission; reboot if it persists. | i Series | officialsrc |
| 43 | Started in Keep-Out Zone. The mission started inside a user-defined Keep-Out Zone. | Move the robot outside the zone and press CLEAN. | i Series | officialsrc |
| 46 | Battery low mid-mission. The battery ran too low to continue the mission. | Place the robot on its Home Base and let it charge fully before resuming. | i Series | officialsrc |
| Chg 1 | Charging Error 1 — battery not connected. The robot cannot detect its battery. | Reseat the battery; on a new robot, remove the battery pull tab. | All series | src |
| Chg 3 | Charging Error 3 — internal charging issue. An internal charging fault or contact misalignment. | Reboot the robot and reseat it on the dock; service may be needed if it persists. | All series | src |
| Chg 5 | Charging Error 5 — dirty contacts. Charging contacts on the robot or dock are dirty. | Clean both sets of contacts with a dry cloth or eraser; place the dock on a level surface. | All series | src |
| Chg 6 | Charging Error 6/7 — battery overheated. The battery is too hot or won't cool down. | Let the robot cool for at least an hour in a cooler location; a recurring error usually means the battery needs replacement. | All series | src |
| Chg 8 | Charging Error 8 — battery communication. The robot cannot communicate with its lithium-ion battery. | Often a defective or non-genuine battery; replace with a compatible genuine pack. | Li-ion models | src |
Unitree status signals (G1 & Go2)
Unitree publishes no numeric error-code table; diagnosis is by LED signal and app alarms (readable under Device → Data). Indicators below come from the official Go2 user manual and official-distributor documentation.
| Signal | Model | Meaning | What to do | Source |
|---|---|---|---|---|
| Head LED: slow red flash | Go2 | System abnormality, boot failure, or hardware failure. | Reboot with the robot flat and legs retracted; if it persists, contact after-sales (support@unitree.cc). | src |
| Head LED: fast red flash | Go2 | Motor and IMU calibration failed. | Restart calibration from the app; contact support before re-calibrating repeatedly. | src |
| Head LED: slow blue flash | Go2 | Motor and IMU calibration in progress. | Wait for completion on a flat surface. | src |
| Head LED: slow yellow flash | Go2 | Low battery — the robot will auto-crouch within about 10 minutes. | Charge the battery. | src |
| Head LED: yellow blinking after reset-button power-up | Go2 | Factory reset in progress (about 30 minutes; requires 3+ battery bars). | Do not power off. Note: see our reset-button guide before ever using that button. | src |
| Body LED: solid blue | G1 | Normal operation. | None. | src |
| Body LED: orange | G1 | Damping mode. | Expected after L2+B; use L2+UP to lock stand. | src |
| Body LED: yellow | G1 | Debug mode. | Note: debug mode disables AI Sport high-level control on firmware 1.3.0+; reboot to restore. | src |
| Body LED: purple | G1 | Zero-torque mode. | Expected state after boot (~1 minute). | src |
| Body LED: red | G1 | Error state. | Read alarm details in the app under Device → Data; contact support with the alarm data. | src |